Wines are arranged from lightest to fullest in body. Vintages and availability subject to change.
Ask your server about our current draft beer selections.
| Bottled Beer | |
|---|---|
| Amstel Light | 4 |
| Bud Light | 3.5 |
| Budweiser | 3.5 |
| Corona | 4 |
| Crispin | 4 |
| Edmund Fitzgerald | 4 |
| Heineken | 4 |
| Lion Stout | 4.5 |
| Magic Hat #9 | 4 |
| Michelob Ultra | 3.5 |
| Miller Lite | 3.5 |
| Red Stripe | 4 |
| Sierra Nevada Pale Ale | 4 |
| St. Pauli Girl N/A | 3 |
| Stella Artols | 4.5 |
| Xingu Black Beer | 5 |
| Michigan Brews | |
|---|---|
| All Day IPA Founders Brewing Company–Grand Rapids, MI |
4.5 |
| Dirty Bastard Founders Brewing Company–Grand Rapids, MI |
5 |
| Dragon's Milk New Holland Brewery–Holland, MI |
4.5 |
| Hefeweizen Ale Frankenmuth Brewery–Frankenmuth, MI |
4.5 |
| Oval Beach Blonde Saugatuck Brewing Company–Saugatuck, MI |
4 |
| Soft Parade Shorts Brewing Company–Bellaire, MI |
4.5 |
| Solitude 16oz Brewery Vivant–Grand Rapids, MI |
6 |
| Two-Hearted Ale Bell's Brewery–Kalamazoo, MI |
4.5 |
| Vanilla Java Porter Atwater Brewery–Detroit, MI |
4.5 |
| Organic Beer | |
|---|---|
| J.K. Scrumpy's Cider 22oz | 8 |
| Sake | |
|---|---|
| Hakutsuru Draft Sake | 2.5/glass |
| Hakutsuru Junmai Ginjo Sake | 14/bottle |
| Hakutsuru 'Sayuri' Nigori Sake | 14/bottle |
| Bubbles | Split | Bottle | |
|---|---|---|---|
| NV | L. Mawby Blanc de NoirLeelanau | 36 | |
| NV | Trevisiol Prosecco Di ValdobbiadeneVeneto | 35 | |
| NV | Veuve Clicquot 'Yellow Label' BrutChampagne | 89 | |
| NV | Lucien Albrecht Brut BlancAlsace | 41 | |
| NV | Taltarni RoséMoonambil, Australia | 39 | |
| NV | Silver CapBurgundy | 7 | 25 |
| Pinot Grigio | Glass | Bottle | |
|---|---|---|---|
| 10 | Three Pears Pinot GrisCalifornia | 7 | 30 |
| 10 | Black Star Farms ArcturosLeelanau | 41 | |
| 09 | Erath Pinot GrisWillamette Valley | 30 | |
| 10 | Santa MargheritaValdadige | 38 |
| Sauvignon Blanc | Glass | Bottle | |
|---|---|---|---|
| 09 | DecoyNapa | 38 | |
| 10 | Villa MariaMarlborough | 29 | |
| 10 | Clifford BayMarlborough | 6 | 26 |
| 09 | Chateau SancerreSancerre | 43 |
| Chardonnay | Glass | Bottle | |
|---|---|---|---|
| 10 | Dreaming TreeNorth Coast, California | 8 | 35 |
| 08 | KundeSonoma | 29 | |
| 09 | Joel GottMonterey | 28 | |
| 08 | RameyRussian River | 67 | |
| 08 | Louis LatourBurgundy | 23 | |
| 08 | Chateau MontelenaNapa | 74 |
| Eclectic Whites | Glass | Bottle | |
|---|---|---|---|
| 10 | Beni Di Batasiolo Moscasto D'astiPiedmont | 31 | |
| 10 | Lois Grüner VeltlinerKamptal, Austria | 8 | 37 |
| 10 | Peter Lehman "Layers"Adelaide Australia | 35 | |
| 08 | Teruzzi & Puthod Rondolino Vernaccia di San Gimignano Tuscany | 29 | |
| 09 | Fuedi Di San Gregorio Lacryma ChristiCampania Italy | 40 |
| Riesling | Bottle | ||
|---|---|---|---|
| NV | Chateau Grand Traverse SelectMichigan | 6 | 23 |
| 09 | Fenn ValleyLake Michigan | 22 | |
| 09 | Joel GottColombia Valley | 28 |
| Pinot Noir | Glass | Bottle | |
|---|---|---|---|
| 08 | Kim CrawfordMarlborough | 34 | |
| 09 | Hang TimeCalifornia | 8 | 32 |
| 09 | SequanaRussian River | 71 | |
| 09 | AcaciaCaneros, Napa | 57 | |
| 09 | LemelsonWillamette Valley | 49 |
| Merlot | Glass | Bottle | |
|---|---|---|---|
| 08 | Washington HillsWashington | 6 | 27 |
| 07 | Paso CreekPaso Robles | 30 | |
| 05 | HallNapa Valley | 49 | |
| 07 | L'Ecole 41Colombia Valley, Washington | 43 |
| Zinfandel | Bottle | ||
|---|---|---|---|
| 07 | RosenblumSonoma | 37 | |
| 09 | Four VinesCalifornia | 7 | 30 |
| 07 | ParaduxxNapa | 78 | |
| 09 | Ridge "Geyserville"Sonoma | 59 |
| Cabernet Sauvignon | Glass | Bottle | |
|---|---|---|---|
| 07 | Dona PaulaArgentina | 8 | 33 |
| 08 | Santa Rita "Medalla Real"Chile | 36 | |
| 08 | KenwoodSonoma | 34 | |
| 07 | Domaine EdenSonoma | 51 | |
| 06 | Henry's Drive "The Trial of John Montford"Austraila | 83 | |
| 05 | Heitz CellarNapa Valley | 79 |
| Shiraz | Bottle | ||
|---|---|---|---|
| 07 | Dead Letter OfficeAustralia | 49 | |
| 08 | Jim BarryClare Valley | 36 |
| Eclectic Reds | Glass | Bottle | |
|---|---|---|---|
| 09 | Tamari MalbecMendoza | 8 | 31 |
| 09 | Felino MalbecMendoza | 39 | |
| 07 | Terra D'Oro SangioveseAmador County | 35 | |
| 07 | Allegrini "Palazzo Della Torre"Veneto | 41 | |
| 09 | Fattoria Bibbiani "Poggio Vignosso" ChiantiTuscany | 27 | |
| 09 | Spellbound Petit SyrahCalifornia | 30 | |
| 08 | M. Chapoutier "La Bernadine"Chateauneuf-Du-Pape | 81 | |
| 07 | Renatto Ratti "Marcenasco"Piedmont | 86 | |
| 08 | Mazzoni Super TuscanTuscany | 39 | |
| 07 | Pine Ridge "Fortis"Napa | 160 |
| Dessert | Glass | Bottle | |
|---|---|---|---|
| NV | Graham's 20 Year Tawny PortPortugal | 12 | |
| NV | Cockburn'sPortugal | 7 | |
| 09 | Nachtgold Riesling EisweinMosel | 7 | 29 |
| 08 | Quady 'Essensia' Orange MuscatCalifornia | 9 |
© 2012 CityFlatsHotel. All Rights Reserved.