At CityVū Bistro, we know that nothing compliments a succulent meal more than the perfect glass of wine. We are a recipient of The Wine Spectator Award of Excellence, which recognizes CityVū Bistro's list of over one hundred wines as one of the most outstanding in the world. You can count on our knowledgeable wait staff to recommend the ideal wine pairing for your meal.
Wines are arranged from lightest to fullest in body. Vintages and availability subject to change.
| Bubbles | Split | ½ Bottle | Bottle | |
|---|---|---|---|---|
| NV | Françoise Chauvenet BrutFrance | 7 | 25 | |
| NV | Trevisiol Prosecco Di ValdobbiadeneVeneto | 35 | ||
| NV | Mawby Blanc de NoirVeneto | 36 | ||
| NV | J Winery 'Cuvée 20'Russian River Valley | 55 | ||
| NV | Veuve Clicquot BrutChampagne | 45 | 89 | |
| 06 | Langlois-Château RoséVeneto | 31 | ||
| 00 | Dom Perignon 'Brut'Champagne | 185 | ||
| NV | Bollinger 'Special Cuvée' BrutChampagne | 100 |
| Pinot Grigio | Glass | Bottle | |
|---|---|---|---|
| 10 | MontevinaCalifornia | 6 | 23 |
| 10 | Ruffino 'Lumina'Veneto | 7 | 27 |
| 10 | FiladonnaValdadige | 30 | |
| 10 | Santa MargheritaValdadige | 38 | |
| 09 | Erath Pinot GrisWillamette Valley | 29 |
| Sauvignon Blanc | Glass | Bottle | |
|---|---|---|---|
| 10 | Three StonesMarlborough | 7 | 27 |
| 10 | GiesenMarlborough | 30 | |
| 08 | HallNapa Valley | 40 | |
| 09 | Chateau De Sancerre SancerreLoire Valley | 45 | |
| 08 | St. Hallett 'Poacher's Blend' (Semillon/Sauv. Blanc)Barossa Valley |
30 | |
| 08 | Robert Mondavi Winery Fumé BlancNapa Valley | 35 | |
| NV | Dona PaulaChile | 6.5 | 23 |
| Chardonnay | Glass | Bottle | |
|---|---|---|---|
| 08 | Castillo De Monjardin 'Unoaked'Navarra | 7 | 27 |
| 09 | Joseph Drouhin LaforetBurgundy | 9 | 35 |
| 08 | Dry Creek VineyardRussian River Valley | 8 | 31 |
| 09 | FranciscanNapa Valley | 35 | |
| 08 | SanfordSanta Barbara | 40 | |
| 08 | Heitz CellarsNapa Valley | 42 | |
| 06 | Joseph Drouhin MeursaultBurgundy | 60 | |
| 07 | Chateau MontelenaNapa Valley | 73 | |
| NV | Alexander Valley VineyardsAlexander Valley | 30 | |
| NV | Stags' LeapNapa Valley | 55 |
| Eclectic Whites | Glass | Bottle | |
|---|---|---|---|
| 09 | Boutari MoschofileroGreece | 30 | |
| 09 | Wolfgang 'Concerto' Grüner VeltlinerAustria | 32 | |
| 10 | Beni Di Batasiolo Moscato D'astiPiedmont | 8 | 30 |
| Riesling | Glass | Bottle | |
|---|---|---|---|
| 08 | Cuvée Anne-LaureAlsace | 31 | |
| 09 | Fenn ValleyLake Michigan | 5.5 | 20 |
| 09 | Black Star Farms ArcturosMichigan | 34 |
| Gewürztraminer | Glass | Bottle | |
|---|---|---|---|
| NV | Alexander Valley VineyardsAlexander Valley | 7 | 24 |
| White Blends | Glass | Bottle | |
|---|---|---|---|
| 06 | Torres 'Viña Esmeralda' (Moscatel/Gewürztraminer)Catalonia |
30 | |
| NV | Seven Daughters 'Winemaker's White'California | 7.5 | 29 |
| NV | Sokol Blosser 'Evolution #12'Oregon | 35 | |
| 09 | M Chapoutier 'Cuvée Belleruche'Rhone Valley | 30 | |
| 08 | Treana 'Mer Soleil Vineyard' (Marsanne/Viognier)Central Coast |
48 |
| Rosé | Glass | Bottle | |
|---|---|---|---|
| 10 | Sycamore Lane White ZinfandelCalifornia | 5 | 19 |
| Pinot Noir | Glass | Bottle | |
|---|---|---|---|
| 09 | AngelineRussian River Valley, California | 6 | 23 |
| 09 | Louis LatourBurgundy | 8 | 31 |
| 08 | Wither HillsMarlborough | 51 | |
| 08 | Benton-LaneWillamette Valley | 44 | |
| 06 | RenteriaRussian River Valley | 69 | |
| 08 | CuvaisonCarneros | 55 | |
| 07 | David BruceSonoma | 72 |
| Malbec | Glass | Bottle | |
|---|---|---|---|
| 09 | Punto Final 'Clásico'Mendoza | 7 | 26 |
| 09 | Tamari 'Reserva'Mendoza | 29 | |
| 09 | El Felino By Paul HobbsMendoza | 39 |
| Merlot | Glass | Bottle | |
|---|---|---|---|
| 06 | Main Street By TrincheroMonterey | 7 | 26 |
| 06 | L'Ecole No. 41Columbia Valley | 48 | |
| 08 | Tangley Oaks 'Lot #10'Napa Valley | 8 | 31 |
| 05 | HallNapa Valley | 50 | |
| 08 | DuckhornNapa Valley | 81 |
| Zinfandel | Glass | Bottle | |
|---|---|---|---|
| 08 | Joel GottSt. Helena | 8 | 31 |
| 08 | Ridge 'Geyserville'Sonoma | 63 | |
| 06 | Terra D'oro 'Deaver'Amador County | 45 |
| Cabernet Sauvignon | Glass | Bottle | |
|---|---|---|---|
| 09 | Hahn EstatesCentral Coast | 7 | 26 |
| 08 | Liberty SchoolPaso Robles | 8 | 31 |
| 08 | Napa CellarsNapa Valley | 10.5 | 41 |
| 07 | SimiAlexander Valley | 51 | |
| NV | Raymond ReserveNapa Valley | 63 | |
| 06 | JordanAlexander Valley | 88 | |
| 05 | Heitz CellarNapa Valley | 78 | |
| 06 | FaustNapa Valley | 90 | |
| 07 | Nickel & Nickel 'Sullenger Vineyard' Oakville |
125 | |
| 08 | Darioush 2008 'Signature' Napa Valley |
140 | |
| 05 | Heitz Cellar 2005 'Martha's Vineyard' St. Helena |
200 | |
| NV | Kathryn Kennedy Santa Cruz |
75 |
| Proprietary Reds | Glass | Bottle | |
|---|---|---|---|
| NV | Paso ProjectPaso Robles | 7 | 25 |
| 09 | Hahn Estates MeritageCentral Coast | 38 | |
| 08 | Turnbull 'Old Bull Red'Oakville | 40 | |
| 08 | Newton ClaretNapa Valley | 10.5 | 41 |
| 06 | Franciscan 'Magnificat' MeritageNapa Valley | 80 | |
| 07 | ParaduxxNapa Valley | 76 | |
| 06 | Blackbird 'Illustration'Napa Valley | 125 | |
| 05 | Jarvis 2005 'Lake William Blend'Napa Valley | 163 |
| World Traveler | Bottle | ||
|---|---|---|---|
| 08 | Fattoria Bibbiani 'Poggio Vignoso' ChiantiTuscany | 27 | |
| 07 | Terra D'oro SangioveseAmador County | 34 | |
| 09 | Renato Ratti 'Torriglione' Barbera D'albaPiedmont | 31 | |
| 07 | Torres 'Celeste Blue' CrianzaRibera Del Duero | 42 | |
| 06 | ReNato Ratti 'Marcenasco' BaroloPiedmont | 75 | |
| 06 | Ruffino 'Modus' Super TuscanTuscany | 50 | |
| 06 | Château Moueix MédocBordeaux | 46 | |
| 06 | Château Palmer 2008 Grand CruBordeaux | 310 |
| Shiraz/Syrah/Rhone Blends | Glass | Bottle | |
|---|---|---|---|
| 08 | Angove's 'Red Belly Black' ShirazAustralia | 7 | 27 |
| 08 | St. Hallett 'Gamekeeper's Reserve' (Shiraz/Grenache)Barossa Valley |
30 | |
| 06 | Tintara ShirazMclaren Vale | 35 | |
| NV | CarmenChile | 31 | |
| 08 | M. Chapoutier 'La Bernardine' RougeChateauneuf-Du-Pape | 86 | |
| 06 | Nine HatsColumbia Valley | 50 |
| Dessert | Glass |
|---|---|
| Terra D'oro Zinfandel PortAmador County | 5 |
| Heitz Port GrignolinoNapa Valley | 7 |
| Heitz 'Ink Grade' PortNapa Valley | 9 |
| Graham's 20 Year Tawny PortPortugal | 12 |
| Quady 'Essensia' Orange MuscatCalifornia | 9 |
| Nachtgold Riesling EisweinMosel | 7 |
| Sake | |
|---|---|
| Hakutsuru Draft Sake | 5 |
| Hakutsuru Junmai Ginjo Sake | 6 |
| Hakutsuru 'Sayuri' Nigori Sake | 5 |
| Bottled Beer | |
|---|---|
| St. Pauli N/A | 3 |
| Bud Light | 3.5 |
| Budweiser | 3.5 |
| Michelob Ultra | 3.5 |
| Miller Lite | 3.5 |
| Coors Light | 3.5 |
| Corona | 4 |
| Bell's Two Hearted Ale | 4 |
| Newcastle | 4 |
| Amstel Light | 3.5 |
| Sam Adams Boston Lager | 4 |
| Heineken | 4 |
| Killian's Irish Red | 4 |
| Omegang's Three Philosophers | 7.5 |
| Guinness Draught Can 20oz | 5 |
| New Holland Mad Hatter | 4 |
| Great Lakes Edmund Fitzgerald | 5 |
| Chimay Red Label | 8 |
| Fuller's London Pride | 5 |
| St. Pauli NA | 3 |
| Stella Artois | 4.5 |
| Pilsner Urquell | 4.5 |
| Dos Equis Lager | 4 |
| Blue Moon Belgian White | 4 |
| Organic Beer | |
|---|---|
| Samuels Smith's Organic Ale 18oz | 7 |
| J.K. Scrumpy's Cider 22oz | 8 |
Ask your server about our draft beer selections. We rotate draft selections frequently, and they often vary between CityVū Bistro and CitySēn Lounge
© 2012 CityFlatsHotel. All Rights Reserved.